Fractional Inch Conversion Chart

HOME

Fractional inch to decimal inch and metric conversion chart in with 5 sig figs and 1/64 increments

fraction inch mm
1/64 .015625 .39688
1/32 .031250 .79375
3/64 .046875 1.1906
1/16 .062500 1.5875
5/64 .078125 1.9844
3/32 .093750 2.3813
7/64 .10938 2.7781
1/8 .12500 3.1750
9/64 .14063 3.5719
5/32 .15625 3.9688
11/64 .17188 4.3656
3/16 .18750 4.7625
13/64 .20313 5.1594
7/32 .21875 5.5563
15/64 .23438 5.9531
1/4 .25000 6.3500
17/64 .26563 6.7469
9/32 .28125 7.1438
19/64 .29688 7.5406
5/16 .31250 7.9375
21/64 .32813 8.3344
11/32 .34375 8.7313
23/64 .35938 9.1281
3/8 .37500 9.5250
25/64 .39063 9.9219
13/32 .40625 10.319
27/64 .42188 10.716
7/16 .43750 11.113
29/64 .45313 11.509
15/32 .46875 11.906
31/64 .48438 12.303
1/2 .50000 12.700
33/64 .51563 13.097
17/32 .53125 13.494
35/64 .54688 13.891
9/16 .56250 14.288
37/64 .57813 14.684
19/32 .59375 15.081
39/64 .60938 15.478
5/8 .62500 15.875
41/64 .64063 16.272
21/32 .65625 16.669
43/64 .67188 17.066
11/16 .68750 17.463
45/64 .70313 17.859
23/32 .71875 18.256
47/64 .73438 18.653
3/4 .75000 19.050
49/64 .76563 19.447
25/32 .78125 19.844
51/64 .79688 20.241
13/16 .81250 20.638
53/64 .82813 21.034
27/32 .84375 21.431
55/64 .85938 21.828
7/8 .87500 22.225
57/64 .89063 22.622
29/32 .90625 23.019
59/64 .92188 23.416
15/16 .93750 23.813
61/64 .95313 24.209
31/32 .96875 24.606
63/64 .98438 25.003
1" 1.0000 25.400
 
fraction inch mm
1-1/64 1.0156 25.797
1-1/32 1.0313 26.194
1-3/64 1.0469 26.591
1-1/16 1.0625 26.988
1-5/64 1.0781 27.384
1-3/32 1.0938 27.781
1-7/64 1.1094 28.178
1-1/8 1.1250 28.575
1-9/64 1.1406 28.972
1-5/32 1.1563 29.369
1-11/64 1.1719 29.766
1-3/16 1.1875 30.163
1-13/64 1.2031 30.559
1-7/32 1.2188 30.956
1-15/64 1.2344 31.353
1-1/4 1.2500 31.750
1-17/64 1.2656 32.147
1-9/32 1.2813 32.544
1-19/64 1.2969 32.941
1-5/16 1.3125 33.338
1-21/64 1.3281 33.734
1-11/32 1.3438 34.131
1-23/64 1.3594 34.528
1-3/8 1.3750 34.925
1-25/64 1.3906 35.322
1-13/32 1.4063 35.719
1-27/64 1.4219 36.116
1-7/16 1.4375 36.513
1-29/64 1.4531 36.909
1-15/32 1.4688 37.306
1-31/64 1.4844 37.703
1-1/2 1.5000 38.100
1-33/64 1.5156 38.497
1-17/32 1.5313 38.894
1-35/64 1.5469 39.291
1-9/16 1.5625 39.688
1-37/64 1.5781 40.084
1-19/32 1.5938 40.481
1-39/64 1.6094 40.878
1-5/8 1.6250 41.275
1-41/64 1.6406 41.672
1-21/32 1.6563 42.069
1-43/64 1.6719 42.466
1-11/16 1.6875 42.863
1-45/64 1.7031 43.259
1-23/32 1.7188 43.656
1-47/64 1.7344 44.053
1-3/4 1.7500 44.450
1-49/64 1.7656 44.847
1-25/32 1.7813 45.244
1-51/64 1.7969 45.641
1-13/16 1.8125 46.038
1-53/64 1.8281 46.434
1-27/32 1.8438 46.831
1-55/64 1.8594 47.228
1-7/8 1.8750 47.625
1-57/64 1.8906 48.022
1-29/32 1.9063 48.419
1-59/64 1.9219 48.816
1-15/16 1.9375 49.213
1-61/64 1.9531 49.609
1-31/32 1.9688 50.006
1-63/64 1.9844 50.403
2" 2.0000 50.800
 
fraction inch mm
2-1/64 2.0156 51.197
2-1/32 2.0313 51.594
2-3/64 2.0469 51.991
2-1/16 2.0625 52.388
2-5/64 2.0781 52.784
2-3/32 2.0938 53.181
2-7/64 2.1094 53.578
2-1/8 2.1250 53.975
2-9/64 2.1406 54.372
2-5/32 2.1563 54.769
2-11/64 2.1719 55.166
2-3/16 2.1875 55.563
2-13/64 2.2031 55.959
2-7/32 2.2188 56.356
2-15/64 2.2344 56.753
2-1/4 2.2500 57.150
2-17/64 2.2656 57.547
2-9/32 2.2813 57.944
2-19/64 2.2969 58.341
2-5/16 2.3125 58.738
2-21/64 2.3281 59.134
2-11/32 2.3438 59.531
2-23/64 2.3594 59.928
2-3/8 2.3750 60.325
2-25/64 2.3906 60.722
2-13/32 2.4063 61.119
2-27/64 2.4219 61.516
2-7/16 2.4375 61.913
2-29/64 2.4531 62.309
2-15/32 2.4688 62.706
2-31/64 2.4844 63.103
2-1/2 2.5000 63.500
2-33/64 2.5156 63.897
2-17/32 2.5313 64.294
2-35/64 2.5469 64.691
2-9/16 2.5625 65.088
2-37/64 2.5781 65.484
2-19/32 2.5938 65.881
2-39/64 2.6094 66.278
2-5/8 2.6250 66.675
2-41/64 2.6406 67.072
2-21/32 2.6563 67.469
2-43/64 2.6719 67.866
2-11/16 2.6875 68.263
2-45/64 2.7031 68.659
2-23/32 2.7188 69.056
2-47/64 2.7344 69.453
2-3/4 2.7500 69.850
2-49/64 2.7656 70.247
2-25/32 2.7813 70.644
2-51/64 2.7969 71.041
2-13/16 2.8125 71.438
2-53/64 2.8281 71.834
2-27/32 2.8438 72.231
2-55/64 2.8594 72.628
2-7/8 2.8750 73.025
2-57/64 2.8906 73.422
2-29/32 2.9063 73.819
2-59/64 2.9219 74.216
2-15/16 2.9375 74.613
2-61/64 2.9531 75.009
2-31/32 2.9688 75.406
2-63/64 2.9844 75.803
3" 3.0000 76.200
 
fraction inch mm
3-1/64 3.0156 76.597
3-1/32 3.0313 76.994
3-3/64 3.0469 77.391
3-1/16 3.0625 77.788
3-5/64 3.0781 78.184
3-3/32 3.0938 78.581
3-7/64 3.1094 78.978
3-1/8 3.1250 79.375
3-9/64 3.1406 79.772
3-5/32 3.1563 80.169
3-11/64 3.1719 80.566
3-3/16 3.1875 80.963
3-13/64 3.2031 81.359
3-7/32 3.2188 81.756
3-15/64 3.2344 82.153
3-1/4 3.2500 82.550
3-17/64 3.2656 82.947
3-9/32 3.2813 83.344
3-19/64 3.2969 83.741
3-5/16 3.3125 84.138
3-21/64 3.3281 84.534
3-11/32 3.3438 84.931
3-23/64 3.3594 85.328
3-3/8 3.3750 85.725
3-25/64 3.3906 86.122
3-13/32 3.4063 86.519
3-27/64 3.4219 86.916
3-7/16 3.4375 87.313
3-29/64 3.4531 87.709
3-15/32 3.4688 88.106
3-31/64 3.4844 88.503
3-1/2 3.5000 88.900
3-33/64 3.5156 89.297
3-17/32 3.5313 89.694
3-35/64 3.5469 90.091
3-9/16 3.5625 90.488
3-37/64 3.5781 90.884
3-19/32 3.5938 91.281
3-39/64 3.6094 91.679
3-5/8 3.6250 92.075
3-41/64 3.6406 92.472
3-21/32 3.6563 92.869
3-43/64 3.6719 93.266
3-11/16 3.6875 93.663
3-45/64 3.7031 94.059
3-23/32 3.7188 94.456
3-47/64 3.7344 94.853
3-3/4 3.7500 95.250
3-49/64 3.7656 95.647
3-25/32 3.7813 96.044
3-51/64 3.7969 96.441
3-13/16 3.8125 96.838
3-53/64 3.8281 97.234
3-27/32 3.8438 97.631
3-55/64 3.8594 98.028
3-7/8 3.8750 98.425
3-57/64 3.8906 98.822
3-29/32 3.9063 99.219
3-59/64 3.9219 99.616
3-15/16 3.9375 100.01
3-61/64 3.9531 100.41
3-31/32 3.9688 100.81
3-63/64 3.9844 101.20
4" 4.0000 101.60

This table was double checked but accuracy is not guaranteed so use at your own risk!

Safety, accuracy and completeness of information provided herein is not guaranteed,
so be inspired by it but do not use it as a basis for experimentation or other actions.

Clickable link!  TOP  ©™
 HOME 
Valid HTML & CSS!
Congrenation.com 2024-12-07T21:29:59.857Z
Version 20231217